Maintenance
The game is currently under maintenance. Sorry for the inconvenience caused.
The estimated recovery time is:
test spam
test spam
test
1) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
2) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
3) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
4) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
5) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
6) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
7) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
8) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
9) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
10) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
11) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
12) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
13) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
14) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
15) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
16) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
17) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
18) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
19) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
20) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
21) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
22) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
23) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
24) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
25) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
26) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
27) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
28) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
29) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
30) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
31) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
32) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
33) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
34) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
35) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
36) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
37) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
38) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
39) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
40) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
41) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
42) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
43) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
44) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
45) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
46) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
47) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
48) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
49) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
50) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
51) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
52) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
53) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
54) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
55) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
56) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
57) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
58) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
59) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
60) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
61) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
62) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
63) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
64) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
65) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
66) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
67) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
68) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
69) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
70) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
71) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
72) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
73) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
74) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
75) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
76) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
77) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
78) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
79) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
80) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
81) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
82) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
83) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
84) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
85) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
86) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
87) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
88) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
89) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
90) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
91) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
92) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
93) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
94) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
95) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
96) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
97) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
98) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
99) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
100) | abcde 1231233332111!@#$%^&*()_';`hahhhhskkakdiiiesoooelpppes |
1) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
2) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
3) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
4) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
5) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
6) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
7) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
8) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
9) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
10) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
11) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
12) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
13) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
14) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
15) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
16) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
17) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
18) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
19) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
20) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
21) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
22) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
23) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
24) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
25) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
26) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
27) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
28) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
29) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
30) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
31) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
32) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
33) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
34) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
35) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
36) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
37) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
38) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
39) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
40) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
41) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
42) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
43) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
44) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
45) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
46) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
47) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
48) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
49) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
50) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
test spam
test spam
test spam
test spam
test spam
test spam
test spam a
test spam
1) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
2) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
3) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
4) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
5) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
6) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
7) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
8) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
9) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
10) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
11) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
12) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
13) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
14) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
15) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
16) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
17) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
18) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
19) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
20) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
21) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
22) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
23) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
24) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
25) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
26) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
27) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
28) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
29) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
30) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
31) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
32) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
33) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
34) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
35) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
36) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
37) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
38) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
39) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
40) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
41) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
42) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
43) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
44) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
45) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
46) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
47) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
48) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
49) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
50) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
1) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
2) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
3) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
4) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
5) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
6) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
7) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
8) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
9) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
10) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
11) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
12) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
13) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
14) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
15) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
16) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
17) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
18) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
19) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
20) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
21) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
22) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
23) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
24) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
25) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
26) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
27) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
28) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
29) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
30) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
31) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
32) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
33) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
34) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
35) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
36) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
37) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
38) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
39) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
40) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
41) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
42) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
43) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
44) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
45) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
46) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
47) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
48) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
49) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
50) | Test text tttttttasdbka;kf;dfdkg#$%^&*(213123 |
Periodic Table of the Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP 1 IA |
18 VIIIA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 1 | 1 | 1.00794 | Atomic Number | 1 | 1.00794 | †Atomic Weight |
|
2 | 4.002602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | 2S1/2 | Symbol | H | 2S1/2 | †Ground-State Level | He | 1S0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | 2.2 | *Electronegativity (Pauling) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrogen | Name | Hydrogen | https://www.vertex42.com/ExcelTemplates/periodic-table-of-elements.html | Helium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0899 | 13.5984 | 2 IIA |
*Density [Note] | 0.0899 | 13.5984 | †Ionization Energy (eV) | 13 IIIA |
14 IVA |
15 VA |
16 VIA |
17 VIIA |
0.1785 | 24.5874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-259.14 | -252.87 | *Melting Point (°C) | -259.14 | -252.87 | *Boiling Point (°C) | - | -268.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) 37 | - | Atomic radius (pm)[Note] | (v) 37 | FCC | Crystal Structure [Note] | (v) 32 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1s1 | 1s1 | †Electron Configuration | 1s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1,-1 | +1,-1 | Possible Oxidation States [Note] | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 6.941 | 4 | 9.012182 | 5 | 10.811 | 6 | 12.0107 | 7 | 14.0067 | 8 | 15.9994 | 9 | 18.9984032 | 10 | 20.1797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li | 2S1/2 | Be | 1S0 | Phase at STP | †Common Constants | Source: physics.nist.gov (updated 9/19/2018) | B | 2P°1/2 | C | 3P0 | N | 4S°3/2 | O | 3P2 | F | 2P°3/2 | Ne | 1S0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.98 | 1.57 | Gas | Liquid | Solid | Synthetic | Absolute Zero | -273.15 °C | Gravitation Constant | G | 6.67408x10-11 m3 kg-1 s-2 | 2.04 | 2.55 | 3.04 | 3.44 | 3.98 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithium | Beryllium | Atomic Mass Unit | mu | 1.660539x10-27 kg | Molar Gas Constant | R | 8.31446 J mol-1 K-1 | Boron | Carbon | Nitrogen | Oxygen | Fluorine | Neon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.535 | 5.3917 | 1.848 | 9.3227 | Categories | Avogadro Constant | 6.022141x1023 mol-1 | Molar Volume (Ideal Gas) | 0.02241396 m3/mol | 2.46 | 8.2980 | 2.26 | 11.2603 | 1.251 | 14.5341 | 1.429 | 13.6181 | 1.696 | 17.4228 | 0.9 | 21.5645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180.54 | 1342 | 1287 | 2470 | Alkali Metals | Noble Gas | Base of Natural Logarithms | e | 2.718281828 | PI | p | 3.141592653589793 | 2075 | 4000 | 3550 | 4027 | -210.1 | -195.79 | -218.3 | -182.9 | -219.6 | -188.12 | -248.59 | -246.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(m) 152 | BCC | (m) 112 | HCP | Boltzmann constant | k | 1.380650x10-23 J/K | Planck Constant | h | 6.626070x10-34 J s | (v) 82 | rhom. | (v) 77 | hex | (v) 75 | - | (v) 73 | - | (v) 71 | - | (v) 69 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[He] 2s1 | [He] 2s2 | Alkaline Earth Metals | Halogens | Electron Mass | me | 9.10938356x10-31 kg | Proton-Electron Mass Ratio | mp/me | 1836.15267389 | [He] 2s2 2p1 | [He] 2s2 2p2 | [He] 2s2 2p3 | [He] 2s2 2p4 | [He] 2s2 2p5 | [He] 2s2 2p6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 | +2 | mec² | 0.5110 MeV | Rydberg Constant | R∞ | 10 973 731.57 m-1 | +3 | +2,4,-4 | +2,3,4,5,-2,-3 | -2 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | 22.989770 | 12 | 24.3050 | Transition Metals | Non Metals | Electron Radius (Classical) | re | 2.8179403227x10-15m | R∞c | 3.289842x1015 Hz | 13 | 26.981538 | 14 | 28.0855 | 15 | 30.97361 | 16 | 32.065 | 17 | 35.453 | 18 | 39.948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Na | 2S1/2 | Mg | 1S0 | Electron Volt | eV | 1.6021766x10-19 J | R∞hc | 13.605693 eV | Al | 2P°1/2 | Si | 3P0 | P | 4S°3/2 | S | 3P2 | Cl | 2P°3/2 | Ar | 1S0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.93 | 1.31 | Rare Earth Metals | Elementry Charge | e | 1.6021766x10-19 C | Second Radiation Constant | ch/k | 0.01438777 m K | 1.61 | 1.90 | 2.19 | 2.58 | 3.16 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
